| S.No | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | THIRUGNANAM INTERNATIONALSCHOOL |
| 2 | AFFILIATIONNO.(IFAPPLICABLE) | 1931241 |
| 3 | SCHOOLCODE(IFAPPLICABLE) | 56204 |
| 4 | COMPLETE ADDRESS WITH PINCODE | Virudhachalam Main Road, Melpuliyangudi,Srimushnam Post & Taluk, Cuddalore District.Pin - 608703 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Linda Alexander M.A., B.ED., |
| 6 | SCHOOL EMAIL ID | 56204@cbseshiksha.in |
| 7 | CONTACT DETAILS(LANDLINE/MOBILE) | 7797277972 / 9159230330 |
| SL NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Preview |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Preview |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Preview |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Preview |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Preview |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Preview |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL |
Preview |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Preview |
| SL.NO | DOCUMENTS/INFORMATION | DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | Preview |
| 2 | ANNUAL ACADEMIC CALANDER | Preview |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Preview |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Preview |
| SL.NO | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2022-2023 | 6 | 6 | 100% | - |
| 2 | 0 | 0 | 0 | 0 | 0 |
| SL.NO | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 |
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) |
12200 Sq.Mts |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) |
14 Nos -Size 46.5 Sq.Mts *14=651 Sq.Mts. |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
5 Nos *55.7Sq.Mts= 278 Sq.Mts |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 16 |
| 6 | NO. OF BOYS TOILETS | 19 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | LINK |